Coding & Development🤖claude⌨️cursor🌐universal

Awesome Stars

> A curated list of my GitHub stars! Generated by stargazed

Quick Start

Install this Skill

npx skills add dick318/awesome-stars
# Awesome Stars [![Awesome](https://cdn.rawgit.com/sindresorhus/awesome/d7305f38d29fed78fa85652e3a63e154dd8e8829/media/badge.svg)](https://github.com/sindresorhus/awesome)

> A curated list of my GitHub stars! Generated by [stargazed](https://github.com/abhijithvijayan/stargazed)

![Total](https://img.shields.io/badge/Total-1613-green.svg)
![Updated](https://img.shields.io/badge/Updated-29--3--2026-blue.svg)

## 🏠 Contents

- [AutoIt (1)](#autoit)
- [Batchfile (8)](#batchfile)
- [C (26)](#c)
- [C# (22)](#c-1)
- [C++ (48)](#c-2)
- [CSS (8)](#css)
- [Clojure (1)](#clojure)
- [Cuda (1)](#cuda)
- [Dart (6)](#dart)
- [Dockerfile (9)](#dockerfile)
- [EJS (1)](#ejs)
- [Erlang (8)](#erlang)
- [Go (87)](#go)
- [Go Template (1)](#go-template)
- [Groovy (1)](#groovy)
- [HCL (2)](#hcl)
- [HTML (38)](#html)
- [Java (305)](#java)
- [JavaScript (140)](#javascript)
- [Jinja (1)](#jinja)
- [Jsonnet (1)](#jsonnet)
- [Jupyter Notebook (34)](#jupyter-notebook)
- [Kotlin (16)](#kotlin)
- [Less (1)](#less)
- [Lex (1)](#lex)
- [Lua (3)](#lua)
- [Makefile (6)](#makefile)
- [Mustache (5)](#mustache)
- [Objective-C (4)](#objective-c)
- [Others (153)](#others)
- [PHP (14)](#php)
- [PLpgSQL (2)](#plpgsql)
- [Pascal (2)](#pascal)
- [PowerShell (1)](#powershell)
- [Python (437)](#python)
- [R (1)](#r)
- [Ruby (3)](#ruby)
- [Rust (12)](#rust)
- [Scala (31)](#scala)
- [Shell (63)](#shell)
- [Smarty (3)](#smarty)
- [TeX (2)](#tex)
- [TypeScript (82)](#typescript)
- [Vue (22)](#vue)

## AutoIt
|  | Name 	|  Description 	| Author  	|  Stars 	|
|---	|---	|---	|---	|---	|
| 1 |  [WhyNotWin11](https://github.com/rcmaehl/WhyNotWin11) | Detection Script to help identify why your PC is not Windows 11 Release Ready. Now Supporting Update Checks! | rcmaehl | 6387 |

**[⬆ Back to Index](#-contents)**

## Batchfile
|  | Name 	|  Description 	| Author  	|  Stars 	|
|---	|---	|---	|---	|---	|
| 1 |  [rules-2.1-optimized](https://github.com/Mr-chen-05/rules-2.1-optimized) | 企业级AI助手规则体系 - 基于agent-rules优化扩展,专为中国开发者打造,支持Augment、Cursor、Claude Code、Trae AI等主流AI工具的一键安装和配置 | Mr-chen-05 | 160 |
| 2 |  [pause-windows-updates](https://github.com/Aetherinox/pause-windows-updates) | Pause & disable Windows updates for any duration. Remove Recall / Copilot. Debloat / privacy / telemetry tools. Supports Windows 10 and 11. | Aetherinox | 784 |
| 3 |  [Protect-Windows-Context-Menu](https://github.com/HaujetZhao/Protect-Windows-Context-Menu) |  | HaujetZhao | 181 |
| 4 |  [Keeper](https://github.com/Weidows-projects/Keeper) | ✅ 刷绿格子GitHub+Gitee \| 唤醒服务器 \| 爬取必应图片 \| 镜像GitHub->Gitee \| 本地管理体系...etc | Weidows-projects | 13 |
| 5 |  [Microsoft-Activation-Scripts](https://github.com/massgravel/Microsoft-Activation-Scripts) | Open-source Windows and Office activator featuring HWID, Ohook, TSforge, and Online KMS activation methods, along with advanced troubleshooting. | massgravel | 170223 |
| 6 |  [BlockWin10AU](https://github.com/f1tz/BlockWin10AU) | 禁止Windows10系统自动更新 | f1tz | 321 |
| 7 |  [apache-hadoop-3.1.0-winutils](https://github.com/s911415/apache-hadoop-3.1.0-winutils) | HADOOP 3.1.0 winutils | s911415 | 76 |
| 8 |  [pipeline-charts](https://github.com/satomic/pipeline-charts) | demo charts | satomic | 3 |

**[⬆ Back to Index](#-contents)**

## C
|  | Name 	|  Description 	| Author  	|  Stars 	|
|---	|---	|---	|---	|---	|
| 1 |  [ExplorerPatcher](https://github.com/valinet/ExplorerPatcher) | This project aims to enhance the working environment on Windows | valinet | 32039 |
| 2 |  [redis](https://github.com/tporadowski/redis) | Native port of Redis for Windows. Redis is an in-memory database that persists on disk. The data model is key-value, but many different kind of values are supported: Strings, Lists, Sets, Sorted Sets, Hashes, Streams, HyperLogLogs. This repository contains unofficial port of Redis to Windows. | tporadowski | 10050 |
| 3 |  [my-tv](https://github.com/lizongying/my-tv) | 我的电视 电视直播软件,安装即可使用 | lizongying | 32211 |
| 4 |  [openwrt-redmi-ax3000](https://github.com/hzyitc/openwrt-redmi-ax3000) | Openwrt for Redmi AX3000 / Xiaomi CR880x / Xiaomi CR881x | hzyitc | 716 |
| 5 |  [headers-more-nginx-module](https://github.com/openresty/headers-more-nginx-module) | Set, add, and clear arbitrary output headers in NGINX http servers | openresty | 1768 |
| 6 |  [WizQTClient](https://github.com/WizTeam/WizQTClient) | 为知笔记跨平台客户端 | WizTeam | 2665 |
| 7 |  [Dummy-Robot](https://github.com/peng-zhihui/Dummy-Robot) | 我的超迷你机械臂机器人项目。 | peng-zhihui | 14741 |
| 8 |  [ElectronBot](https://github.com/peng-zhihui/ElectronBot) |  | peng-zhihui | 9251 |
| 9 |  [xmrig-C3](https://github.com/C3Pool/xmrig-C3) | Monero (rx/0, rx/wow, rx/loki, defyx, rx/arq, rx/sfx, rx/keva, cn/0, cn/1, cn/2, cn/r, cn/fast, cn/half, cn/xao, cn/rto, cn/rwz, cn/zls, cn/double, cn/gpu, cn-lite/0, cn-lite/1, cn-heavy/0, cn-heavy/tube, cn-heavy/xhv, cn-pico, cn-pico/tlo, argon2/chukwa, argon2/wrkz, astrobwt) CPU/GPU miner   https://c3pool.com/ | C3Pool | 200 |
| 10 |  [FFmpegCommand](http

... (truncated)
Repository
8stars
3forks
View on GitHub
Details
DiscoveredFeb 2, 2026
Last UpdatedOct 10, 2026
Author@dick318
Quality Score
38/100