Coding & Development🌐universal

RAG Radar

Live tracker of new RAG implementations, tools, and patterns — updated every 15 minutes

Quick Start

Install this Skill

npx skills add linny006/rag-radar
<!--
SEO: rag radar
-->

<div align="center">

# RAG Radar

Live tracker of new RAG implementations, tools, and patterns — updated every 15 minutes

[![Stars](https://img.shields.io/github/stars/linny006/rag-radar?style=for-the-badge&logo=github)](https://github.com/linny006/rag-radar/stargazers)
[![Last Commit](https://img.shields.io/github/last-commit/linny006/rag-radar?style=for-the-badge)](https://github.com/linny006/rag-radar/commits)
[![Items](https://img.shields.io/badge/Tracked_Items-50-brightgreen?style=for-the-badge)](#)
[![Updated](https://img.shields.io/badge/Updates-every_15min-blue?style=for-the-badge)](#)

**⭐ Star this repo to bookmark — fresh data every 15 minutes**

[English](./README.md) · [中文](./README_CN.md) · [日本語](./README_JA.md) · [한국어](./README_KO.md) · [Español](./README_ES.md) · [Português](./README_PT.md)

</div>

---

## 💡 What is this?

RAG Radar continuously monitors GitHub for newly published retrieval-augmented generation projects, libraries, and production patterns. It scores and categorizes discoveries by component type (chunking, embedding, retrieval, generation) and outputs a structured feed developers can subscribe to or browse. Powered by GitHub Actions and the GitHub Search API.

This list is **auto-updated every 15 minutes** by a GitHub Actions cron.
Each commit reflects a real change in the upstream data source — new items added,
expired items removed — so you can rely on what you see being current.

---

## 📋 Current Items

> ⏰ Last updated: 2026-10-14 06:30 UTC
>
> Data source: `GitHub Search API`
>
> The table below is rewritten on every cron tick. Star the repo to bookmark.

<!-- TRACKER_TABLE_START -->
| # | Name | ⭐ | Lang | Updated | Description |
|---|------|---|------|---------|-------------|
| 1 | [saber13812002/iranseda-crawler-golang-](https://github.com/saber13812002/iranseda-crawler-golang-) | 3 | SRecode Template | 2026-10-14 | iran seda crawler golang |
| 2 | [Thijsg005/llm-wiki](https://github.com/Thijsg005/llm-wiki) | 0 | — | 2026-10-14 | Local LLM-maintained personal wiki, built on Karpathy's LLM-Wiki pattern. Runs on Ollama + Qwen3 + QMD. |
| 3 | [j-zly/keepsake](https://github.com/j-zly/keepsake) | 2 | Python | 2026-10-14 | Keepsake — 完整记忆系统 for Hermes Agent。按需存储完整条目,语义检索注入对话上下文。 |
| 4 | [SouravInsights/souravinsights.com](https://github.com/SouravInsights/souravinsights.com) | 4 | TypeScript | 2026-10-14 | My personal operating system: writing, a shelf, a knowledge base of everything I save, and an agent that answers from it |
| 5 | [joydeep-07/Lens-LM](https://github.com/joydeep-07/Lens-LM) | 1 | JavaScript | 2026-10-14 | Lens LM is an AI powered document assistant that combines Retrieval Augmented Generation (RAG) with Groq powered LLMs to |
| 6 | [IncarnaMind/IncarnaMind](https://github.com/IncarnaMind/IncarnaMind) | 809 | TypeScript | 2026-10-14 | IncarnaMind is a free, open-source desktop app for macOS, Windows and Linux where you ask questions about your own docum |
| 7 | [kang96151/roampal](https://github.com/kang96151/roampal) | 0 | Python | 2026-10-14 | Memory that learns what works. |
| 8 | [scotth96/llmaker](https://github.com/scotth96/llmaker) | 0 | Go | 2026-10-14 | Selfhost modern LLM stacks. Run the whole fleet from your terminal |
| 9 | [0xWhiteMage/tameru-compaction-system](https://github.com/0xWhiteMage/tameru-compaction-system) | 2 | Python | 2026-10-14 | Deterministic, query-aware context compaction — harness-agnostic, local, reversible, fail-open, multilingual, and zero-L |
| 10 | [Fontaine43592/java-rag](https://github.com/Fontaine43592/java-rag) | 0 | Java | 2026-10-14 | This RAG (Retrieval-Augmented Generation) project is implemented using pure Java. This approach makes it easier to adapt |
| 11 | [Momod6792/AIGEOTOOLS](https://github.com/Momod6792/AIGEOTOOLS) | 0 | Python | 2026-10-14 | GEO(AI 搜索引擎优化)智能内容优化平台 — 帮助品牌在 ChatGPT、Perplexity 等 AI 回答中被优先引用。支持关键词策略、多平台内容生成、E-E-A-T 优化、多模型验证和数据分析。 |
| 12 | [nadeem4/rag-playground](https://github.com/nadeem4/rag-playground) | 0 | TypeScript | 2026-10-14 | A local-first bench for learning and demonstrating RAG by experiment |
| 13 | [thekaveh/atlas](https://github.com/thekaveh/atlas) | 4 | Python | 2026-10-14 | Atlas — self-hosted, source-configurable engineering platform for gen-AI, RAG, ML and data work: 58 service families (Ol |
| 14 | [ybak/agentscope-2.0-tutorial](https://github.com/ybak/agentscope-2.0-tutorial) | 8 | JavaScript | 2026-10-14 |  一本开源的 AgentScope Java 中文教程:7 篇 44 章、839 页成书体量的完整 Markdown 源稿,由浅入深覆盖从第一个 Agent 到生产级 Agent 平台的全部主题。 |
| 15 | [DavidCompute/AG-UI_Multi-Party](https://github.com/DavidCompute/AG-UI_Multi-Party) | 0 | C# | 2026-10-14 | A group chat protocol hub implemented according to the *AG-UI Group Chat Extension Protocol Standard v1.0*, written in C |
| 16 | [1Panel-dev/MaxKB](https://github.com/1Panel-dev/MaxKB) | 22973 | Python | 2026-10-14 | 🔥 MaxKB is an open-source platform for building enterprise-grade agents.  强大易用的开源企业级智能体平台。 |
| 17 | [ouoay

... (truncated)