Coding & DevelopmentπŸ’¬gpt🌐universal

Starred Repositories

Generates Markdown table for all Starred Repositories by a GitHub user.

Quick Start

Install this Skill

npx skills add yks0000/starred-repo-toc
# Starred Repositories  
[How this generated?](../master/USAGE.md)  
  
| Id 			| Name			| Description | Star Counts | Topics/Tags   | Last Updated 	|  
| ----------- | ----------- 	| ----------- | ----------- | ----------- 	| -----------   |  
|1|[30-Days-Of-Python](https://github.com/Asabeneh/30-Days-Of-Python.git)|The 30 Days of Python programming challenge is a step-by-step guide to learn the Python programming language in 30 days. This challenge may take more than 100 days. Follow your own pace. These videos may help too: https://www.youtube.com/channel/UC7PNRuno1rzYPb1xLa4yktw|59698|30-days-of-python, python, flask, github, heroku, matplotlib, mongodb, numpy, pandas, python3, data, data-science, database, fullstack, ml|4-3-2026|  
|2|[30-Days-of-Code](https://github.com/xeoneux/30-Days-of-Code.git)|πŸ‘¨β€πŸ’» 30 Days of Code by HackerRank Solutions in C, C++, C#, F#, Go, Java, JavaScript, Python, Ruby, Swift & TypeScript. PRs Welcome! πŸ˜„|1070|hackerrank, java, swift, python, csharp, fsharp, cplusplus, solutions, 30, days, of, code, typescript, go, ruby, kotlin, javascript, c|17-8-2022|  
|3|[AKS](https://github.com/Azure/AKS.git)|Azure Kubernetes Service|2101||19-3-2026|  
|4|[AzureDeploymentFramework](https://github.com/brwilkinson/AzureDeploymentFramework.git)|ARM Bicep & DSC Project for Azure Infrastructure and App Environment Deployments.|170|bicep, powershell, arm-templates, desiredstateconfiguration, azure|18-5-2024|  
|5|[BetterChatGPT](https://github.com/ztjhz/BetterChatGPT.git)|An amazing UI for OpenAI's ChatGPT (Website + Windows + MacOS + Linux)|8429|chatgpt, free, chatbot, gpt-3, gpt-4, better-chat-gpt|14-5-2024|  
|6|[Burrow](https://github.com/linkedin/Burrow.git)|Kafka Consumer Lag Checking|3944||14-1-2026|  
|7|[CTFd](https://github.com/CTFd/CTFd.git)|CTFs as you need them|6570|ctf, security, education, flask, ctfd|12-3-2026|  
|8|[DataStructures-Algorithms](https://github.com/rachitiitr/DataStructures-Algorithms.git)|The best library for implementation of all Data Structures and Algorithms - Trees + Graph Algorithms too!|2924|algorithms, data-structures, interview-prep, interview-preparation, competitive-programming, cpp, cpp-library, leetcode, leetcode-solutions|16-3-2024|  
|9|[DevToys](https://github.com/DevToys-app/DevToys.git)|A Swiss Army knife for developers.|31094|syntax-highlighting, developer-tools, windows, windows-11, fluent-design, fluent, csharp, windows-10, mica, winui, cross-platform, desktop, desktop-app, desktop-application, extensible, linux, macos, blazor, typescript|25-2-2026|  
|10|[Examples](https://github.com/tlaplus/Examples.git)|A collection of TLA⁺ specifications of varying complexities.|1469|tlaplus, pluscal|18-3-2026|  
|11|[FastAPI-Backend-Template](https://github.com/Aeternalis-Ingenium/FastAPI-Backend-Template.git)|A backend project template with FastAPI, PostgreSQL with asynchronous SQLAlchemy 2.0, Alembic for asynchronous database migration, and Docker.|847|asynchronous, docker, docker-compose, fastapi, postgresql, python, sqlalchemy, codecov, githubactions, jwt, pre-commit, alembic, asyncpg, coverage, pytest|26-3-2024|  
|12|[FastUI](https://github.com/pydantic/FastUI.git)|Build better UIs faster.|8959|fastapi, pydantic, python, react|28-10-2025|  
|13|[FinGPT](https://github.com/AI4Finance-Foundation/FinGPT.git)|FinGPT: Open-Source Financial Large Language Models!  Revolutionize πŸ”₯    We release the trained model on HuggingFace.|18860|chatgpt, finance, fintech, large-language-models, machine-learning, nlp, prompt-engineering, pytorch, reinforcement-learning, robo-advisor, sentiment-analysis, technical-analysis, fingpt|19-3-2026|  
|14|[FlameGraph](https://github.com/brendangregg/FlameGraph.git)|Stack trace visualizer|19365||20-10-2024|  
|15|[GitPython](https://github.com/gitpython-developers/GitPython.git)|GitPython is a python library used to interact with Git repositories.|5080|git-porcelain, git-plumbing, python-library|9-3-2026|  
|16|[GoCasts](https://github.com/StephenGrider/GoCasts.git)|Companion Repo to https://www.udemy.com/go-the-complete-developers-guide/|2070||25-8-2017|  
|17|[GolangTraining](https://github.com/GoesToEleven/GolangTraining.git)|Training for Golang (go language)|10423||28-8-2023|  
|18|[Gooey](https://github.com/chriskiehl/Gooey.git)|Turn (almost) any Python command line program into a full GUI application with one line|22025||12-3-2026|  
|19|[IF](https://github.com/deep-floyd/IF.git)|-|7839||2-6-2023|  
|20|[ImHex](https://github.com/WerWolv/ImHex.git)|πŸ” A Hex Editor for Reverse Engineers, Programmers and people who value their retinas when working at 3 AM.|52909|hex-editor, reverse-engineering, ips, dear-imgui, disassembler, analyzer, pattern-language, dark-mode, hacktoberfest, forensics, multi-platform, binary-analysis, c-plus-plus, static-analysis, windows, cybersecurity, hacking, cpp, linux, macos|14-3-2026|  
|21|[JavaScript](https://github.com/TheAlgorithms/JavaScript.git)|Algorithms and Data Structures implemented i

... (truncated)
Repository
45stars
12forks
View on GitHub
Details
DiscoveredMar 19, 2026
Last UpdatedMar 19, 2026
Author@yks0000
Quality Score
48/100