Coding & Development💬gpt🌐universal

AI TreasureBox

🤖 Automatically collected AI repos, tools, websites, papers & tutorials. 实用AI百宝箱 💎

Quick Start

Install this Skill

npx skills add superiorlu/AITreasureBox
# AI TreasureBox

<p id="top" align="center">
  <img src="https://user-images.githubusercontent.com/1154692/234059336-aa9346bb-0016-41ac-9e1c-c127b84fb0b0.png" height=400 width=850 />
</p>
<p align="center">
    <br> English | <a href="README.zh-CN.md">中文</a>
</p>
<p align="center">
    <em>Collect practical AI repos, tools, websites, papers and tutorials on AI.</em><br/>
    <em>Translated from ChatGPT, picture from Midjourney.</em>
</p>
<p align="center">
<img alt="GitHub Workflow Status" src="https://img.shields.io/github/actions/workflow/status/superiorlu/AiTreasureBox/main.yml" />
<img alt="GitHub last update" src="https://img.shields.io/badge/last update-06:54:48UTC-brightgreen" />
</p>

## Catalog
- [Repos](#repos)
- [Tools](#tools)
- [Websites](#websites)
- [Report&Paper](#reportspapers)
- [Tutorials](#tutorials)

## Repos
> updated repos and stars every 2 hours and re-ranking automatically.

| <div width="30px">No.</div> | <div width="250px">Repos</div> | <div width="400px">Description</div>  |
| ----:|:-----------------------------------------|:------------------------------------------------------------------------------------------------------|
| 1|🔥[codecrafters-io/build-your-own-x](https://github.com/codecrafters-io/build-your-own-x) </br> ![2026-04-24_493849_278](https://img.shields.io/github/stars/codecrafters-io/build-your-own-x.svg)|Master programming by recreating your favorite technologies from scratch.|
| 2|[sindresorhus/awesome](https://github.com/sindresorhus/awesome) </br> ![2026-04-24_458436_131](https://img.shields.io/github/stars/sindresorhus/awesome.svg)|😎 Awesome lists about all kinds of interesting topics|
| 3|[public-apis/public-apis](https://github.com/public-apis/public-apis) </br> ![2026-04-24_426133_83](https://img.shields.io/github/stars/public-apis/public-apis.svg)|A collective list of free APIs|
| 4|[moltbot/moltbot](https://github.com/moltbot/moltbot) </br> ![2026-04-24_363093_174](https://img.shields.io/github/stars/moltbot/moltbot.svg)|Your own personal AI assistant. Any OS. Any Platform. The lobster way. 🦞|
| 5|[kamranahmedse/developer-roadmap](https://github.com/kamranahmedse/developer-roadmap) </br> ![2026-04-24_353495_21](https://img.shields.io/github/stars/kamranahmedse/developer-roadmap.svg)|Interactive roadmaps, guides and other educational content to help developers grow in their careers.|
| 6|[vinta/awesome-python](https://github.com/vinta/awesome-python) </br> ![2026-04-24_294107_65](https://img.shields.io/github/stars/vinta/awesome-python.svg)|A curated list of awesome Python frameworks, libraries, software and resources|
| 7|[practical-tutorials/project-based-learning](https://github.com/practical-tutorials/project-based-learning) </br> ![2026-04-24_263959_41](https://img.shields.io/github/stars/practical-tutorials/project-based-learning.svg)|Curated list of project-based tutorials|
| 8|[TheAlgorithms/Python](https://github.com/TheAlgorithms/Python) </br> ![2026-04-24_220122_24](https://img.shields.io/github/stars/TheAlgorithms/Python.svg)|All Algorithms implemented in Python|
| 9|[tensorflow/tensorflow](https://github.com/tensorflow/tensorflow) </br> ![2026-04-24_194853_8](https://img.shields.io/github/stars/tensorflow/tensorflow.svg)|An Open Source Machine Learning Framework for Everyone|
| 10|[n8n-io/n8n](https://github.com/n8n-io/n8n) </br> ![2026-04-24_185383_51](https://img.shields.io/github/stars/n8n-io/n8n.svg)|Free and source-available fair-code licensed workflow automation tool. Easily automate tasks across different services.|
| 11|[Significant-Gravitas/AutoGPT](https://github.com/Significant-Gravitas/AutoGPT) </br> ![2026-04-24_183719_25](https://img.shields.io/github/stars/Significant-Gravitas/AutoGPT.svg)|An experimental open-source attempt to make GPT-4 fully autonomous.|
| 12|[jackfrued/Python-100-Days](https://github.com/jackfrued/Python-100-Days) </br> ![2026-04-24_181791_12](https://img.shields.io/github/stars/jackfrued/Python-100-Days.svg)|Python - 100天从新手到大师|
| 13|[ollama/ollama](https://github.com/ollama/ollama) </br> ![2026-04-24_169846_42](https://img.shields.io/github/stars/ollama/ollama.svg)|Get up and running with Llama 2, Mistral, Gemma, and other large language models.|
| 14|🔥[obra/superpowers](https://github.com/obra/superpowers) </br> ![2026-04-24_166020_424](https://img.shields.io/github/stars/obra/superpowers.svg)|An agentic skills framework & software development methodology that works.|
| 15|🔥[affaan-m/everything-claude-code](https://github.com/affaan-m/everything-claude-code) </br> ![2026-04-24_165617_372](https://img.shields.io/github/stars/affaan-m/everything-claude-code.svg)|The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond.|
| 16|[AUTOMATIC1111/stable-diffusion-webui](https://github.com/AUTOMATIC1111/stable-diffusion-webui) </br> ![2026-04-24_162571_7](https://img.shields.io/github/stars/AUTO

... (truncated)
Repository
787stars
112forks
View on GitHub
Details
DiscoveredJan 19, 2026
Last UpdatedApr 24, 2026
Quality Score
68/100