Coding & Development🤖claude💬gpt⌨️cursor🌐universal

Github-Ranking-AI

A list of the most popular AI Topic repositories on GitHub based on the number of stars they have received.| AI相关主题Github仓库排名,每日自动更新。

Quick Start

Install this Skill

npx skills add yuxiaopeng/Github-Ranking-AI
[Github Ranking AI](./README.md)
==========

**A list of the most github stars and forks repositories.**

*Last Automatic Update Time: 2026-07-07T06:55:22Z*

## Table of Contents
 * [LLM](#LLM)
 * [ChatGPT](#ChatGPT) 
 * [OpenAI](#OpenAI)
 * [Deepseek](#Deepseek)
 * [LLaMA](#LLaMA)
 * [Chatbot](#Chatbot)
 * [AI Agents](#AI_Agents)
 * [Claude](#Claude)
 * [RAG](#RAG)
 * [Mistral](#Mistral)
 * [Transformer](#Transformer)
 * [MoE](#MoE)
 * [AGI](#AGI)
 * [Generative_AI](#Generative_AI)
 * [AI](#AI)

## LLM

This is top 10, for more click **[Top 100 Stars in LLM](Top100/LLM.md)**

| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
| ------- | ------------ | ----- | ----- | -------- | ----------- | ----------- | ----------- |
| 1 | [ECC](https://github.com/affaan-m/ECC) | 226754 | 34675 | JavaScript | 20 | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | 2026-07-06T04:55:16Z |
| 2 | [hermes-agent](https://github.com/NousResearch/hermes-agent) | 210546 | 38591 | Python | 8808 | The agent that grows with you | 2026-07-07T06:52:31Z |
| 3 | [andrej-karpathy-skills](https://github.com/multica-ai/andrej-karpathy-skills) | 188709 | 19377 | None | 0 | A single CLAUDE.md file to improve Claude Code behavior, derived from Andrej Karpathy's observations on LLM coding pitfalls. | 2026-04-20T10:05:04Z |
| 4 | [AutoGPT](https://github.com/Significant-Gravitas/AutoGPT) | 185409 | 46123 | Python | 282 | AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what matters. | 2026-07-07T06:46:04Z |
| 5 | [ollama](https://github.com/ollama/ollama) | 175627 | 16864 | Go | 2301 | Get up and running with Kimi-K2.6, GLM-5.1, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. | 2026-07-07T01:11:57Z |
| 6 | [prompts.chat](https://github.com/f/prompts.chat) | 164966 | 21356 | HTML | 17 | f.k.a. Awesome ChatGPT Prompts. Share, discover, and collect prompts from the community. Free and open source — self-host for your organization with complete privacy. | 2026-07-07T04:24:51Z |
| 7 | [transformers](https://github.com/huggingface/transformers) | 162327 | 33793 | Python | 1031 | 🤗 Transformers: the model-definition framework for state-of-the-art machine learning models in text, vision, audio, and multimodal models, for both inference and training.  | 2026-07-07T06:53:12Z |
| 8 | [dify](https://github.com/langgenius/dify) | 147979 | 23303 | TypeScript | 261 | Production-ready platform for agentic workflow development. | 2026-07-07T06:51:56Z |
| 9 | [firecrawl](https://github.com/firecrawl/firecrawl) | 146624 | 8435 | TypeScript | 46 | The API to search, scrape, and interact with the web at scale. 🔥 | 2026-07-07T01:49:46Z |
| 10 | [open-webui](https://github.com/open-webui/open-webui) | 144496 | 20885 | Python | 213 | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | 2026-07-02T17:38:23Z |


## ChatGPT

This is top 10, for more click **[Top 100 Stars in ChatGPT](Top100/ChatGPT.md)**

| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
| ------- | ------------ | ----- | ----- | -------- | ----------- | ----------- | ----------- |
| 1 | [hermes-agent](https://github.com/NousResearch/hermes-agent) | 210546 | 38591 | Python | 8808 | The agent that grows with you | 2026-07-07T06:52:31Z |
| 2 | [prompts.chat](https://github.com/f/prompts.chat) | 164966 | 21356 | HTML | 17 | f.k.a. Awesome ChatGPT Prompts. Share, discover, and collect prompts from the community. Free and open source — self-host for your organization with complete privacy. | 2026-07-07T04:24:51Z |
| 3 | [langflow](https://github.com/langflow-ai/langflow) | 151262 | 9454 | Python | 223 | Langflow is a powerful tool for building and deploying AI-powered agents and workflows. | 2026-07-07T01:01:22Z |
| 4 | [langchain](https://github.com/langchain-ai/langchain) | 141145 | 23459 | Python | 348 | The agent engineering platform. | 2026-07-06T16:15:21Z |
| 5 | [generative-ai-for-beginners](https://github.com/microsoft/generative-ai-for-beginners) | 112719 | 60550 | Jupyter Notebook | 0 | 21 Lessons, Get Started Building with Generative AI  | 2026-07-06T21:45:15Z |
| 6 | [LLMs-from-scratch](https://github.com/rasbt/LLMs-from-scratch) | 98678 | 15141 | Jupyter Notebook | 3 | Implement a ChatGPT-like LLM in PyTorch from scratch, step by step | 2026-06-02T14:14:19Z |
| 7 | [MoneyPrinterTurbo](https://github.com/harry0703/MoneyPrinterTurbo) | 96076 | 14006 | Python | 29 | 利用AI大模型,一键生成高清短视频 Generate short videos with one click using AI LLM. | 2026-07-06T02:38:10Z |
| 8 | [NextChat](https://github.com/ChatGPTNextWeb/NextChat) | 88402 | 59496 | TypeScript | 707 | ✨ Light and Fast AI Assistant. Support: Web \| iOS \| MacOS \| Android \|  Linux \| Windows | 2026-07-06T06:19:02Z |
| 9 | [O

... (truncated)
Repository
450stars
37forks
View on GitHub
Details
DiscoveredJul 7, 2026
Last UpdatedJul 7, 2026
Quality Score
60/100